| General Information | |
|---|---|
| Location | Southern region of the island of Orasaren |
| Languages | Cormenench (98%), Trade (60% pop’n), Videss (30% pop’n), Ancient Avaerean (5%) |
| Size | Population of 2.4 million (fair), 58,448 square miles land area |
| Philosophical Orientation | Primary is Conquest of wealth and power via trade and diplomatic exchanges, Secondary is Knowledge/Thought – Careful cultivation of scholarship, learning |
| Subsistence | |
| Wilderness % | Wilderness 20% (Southern Woodlands) |
| Wasteland % | 10% (Central Telwyn Mountains, some coastal estuaries) |
| Yield % | 120% |
| Urban % | 10% |
| Politics | |
|---|---|
| Ruling Agency | The Assembly, a unicameral 150 Seat national parliament with legislative and executive powers; Authority Great (2) Influence Good (1) Consent Fair (0) |
| Key Element | Speaker of the Assembly, Vahlen of House Eld; Authority Good (1) Influence Good (1) Consent Fair (0) |
| Key Element | The Four Merchant Houses (50 seats); Authority Fair (0) Influence Great (2) Consent Fair (0) |
| Mislederis – agricultural exports/imports | |
| Letrell – metals, jewelry/stones, mechanicals | |
| Morpeth – tapestries, textiles, glass | |
| Eld – “Emerging Markets,” aka, exploration and development | |
| Key Element | Lords of the Counties (50 Seats, one for each County); Authority Good (1) Influence Great (2) Consent Mediocre (-1) |
| Key Element | Guilds (the only five essential to foreign trade) (20 Seats); Authority Fair (0) Influence Fair (0) Consent Great (2) |
| Glassblowers | |
| Shipwrights | |
| Metalsmiths | |
| Weavers | |
| Gemcutters | |
| Key Element | Masters from the Schola, aka, Blackcoats (10 Seats); Authority Good (1) Influence Fair (0) Consent Good (1) |
| Key Element | Adjudicators (10 Seats); Authority Great (2) Influence Good (1) Consent Mediocre (-1) |
| Key Element | Prelates from the Temple of Sea (10 Seats); Authority Good (1) Influence Mediocre (-1) Consent Fair (0) |
| Key Element | The Disciples of Marius, aka, Marians aka Fanatics; Authority Fair (0) Influence Good (1) Consent Fair (0) |
| Key Element | The Invisible College; Authority Mediocre (-1) Influence Superb (3) Consent Poor (-2) |
| Internal Politics | The nation as a whole is effectively one part trade federation and one part medieval feudalism - imagine England of the 15th century with its London merchants and rural nobility sans the monarchy. That said, relationships between the county lords and merchant elite have been historically strained but are, currently, reasonably good. The Fanatics are constantly in the public agoras of the city seeking to agitate the masses against the established temples of Sea, but currently in this time of prosperity few are listening. The invisible college has rumors abounding about the extent of its presence and power - few know where to find it. |
|---|---|
| External Politics | As essentially a merchant oligopoly, commercial relations with other nations are actively being optimized. Cormenaera is wary of forming political relationships that may require military obligations/entanglements abroad. |
| Military | |
| Standing Army Organization | Professional |
| Standing Army Size | (County Based) 10,000 Infantry, 50 armies of approximately 200 men; (County Based) 1,000 Cavalry, 50 companies of approximately 20 men; (City Based) 5,000 Infantry->City Garrison and Guard/Watch; Force: +2 |
| Standing Navy Size | There are approximately 200 ships in the merchant marine, crewed by with 20,000 sailors; Force: +1 |
| Reserve Army Organization | Conscript/militia formation capacity if Assembly passed wartime provision |
| Reserve Army Size | Maximum 100,000 |
| Reserve Army Force | Fair |
| Economy | |
| Economic System | Mercantilism utilizing a precious metal currency basis but, recently, paper money in the city backed by the national treasury's reserves. |
| Technological Base | Advanced metallurgy - recently, rudimentary 30 hour clock movements have been invented |
| Trade | Good |
| Craft | The skilled glassblowers, weavers, jewelry/metalsmiths are widely appreciated across all of Midsea |
| Resources | Fair - Relatively modest mineral wealth necessitating foreign imports of precious metals and stones; agriculturally handily self-sustaining |
| Exploitation | Good |
| Wealth | Good |
| Religion | |
|---|---|
| Tolerance | Fair |
| Prevalence | Good |
| Diversity | Fair |
| Sophistication | Fair |
| Arts | |
| Tolerance | Mediocre |
| Prevalence | Poor |
| Diversity | Good |
| Sophistication | Good |
| Scholastics | |
| Tolerance | Fair |
| Prevalence | Poor |
| Diversity | Great |
| Sophistication | Superb |
| Magic: Authority | |
| Tolerance | Fair |
| Prevalence | Mediocre |
| Diversity | Mediocre |
| Sophistication | Mediocre |
| Magic: Material Essence | |
| Tolerance | Poor |
| Prevalence | Miserable |
| Diversity | Good |
| Sophistication | Good |